6M33 Powerkit Engine


Ratings

Model Hz kWm ESP kVa ESP kWe PRP
6M33G660/5 50 587 660 480
6M33G715/5 50 633 715 520
6M33G750/5 50 670 750 544
6M33G825/5 50 725 825 600
6M33G575/6 60 633 719 520
6M33G600/6 60 670 750 550
6M33G633/6 60 710 791 575
6M33G660/6 60 740 825 600

Engine Data

Cylinders 6/24
Bore & Stroke (mm) 150x185
Total Displacement (L) 19.6
Engine Rotation Counterclockwise
Idle Speed (RPM) 1500
WhatsApp Support